套餐Plans
核心对比页。价格保留原始币种;折算币种为派生值;额度中的厂商原话(Unlimited / Fair Use 等)原样展示。The main comparison page. Prices keep their original currency; the converted currency is derived; vendor wording (Unlimited / Fair Use, etc.) is quoted verbatim.
| ProviderProvider | 套餐Plan | 类型Type | 区域Region | 人群Audience | 状态Status | 记录类型Kind | 月价(原币种)Monthly (original) | 月价(人民币)Monthly (CNY)月价(美元)Monthly (USD) | 年价(可派生)Annual (derived ok) | Token / 滚动额度Token / rolling quota | Coding / Agent 兼容性Coding / Agent compatibility | 最近核查Last checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alibaba Cloud | Coding Plan Lite alibaba-cloud/cn-personal-coding-lite-legacy market: bailian | coding_plan | cn | personal | deprecated | legacy_subscription | — | —— | — | — | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Coding Plan Pro alibaba-cloud/cn-personal-coding-pro market: bailian | coding_plan | cn | personal | active | subscription | ¥200 | ¥200$29.84 | — | — 6,000 model_calls / 5 hours · 45,000 model_calls / weekly · 90,000 model_calls / monthly | openai_compatible_api: unknown · anthropic_compatible_api: unknown · mcp: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Essential alibaba-cloud/cn-personal-token-essential market: bailian | token_plan | cn | personal | active | token_plan | — | —— | — | — 25,500 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Lite alibaba-cloud/cn-personal-token-lite market: bailian | token_plan | cn | personal | active | token_plan | — | —— | — | — 11,500 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Pro alibaba-cloud/cn-personal-token-pro market: bailian | token_plan | cn | personal | active | token_plan | — | —— | — | — 180,000 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Standard alibaba-cloud/cn-personal-token-standard market: bailian | token_plan | cn | personal | active | token_plan | — | —— | — | — 45,000 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Advanced alibaba-cloud/cn-team-token-advanced market: bailian | token_plan | cn | team | active | token_plan | ¥698 /席/seat 当前优惠价:Current offer: ¥550 | ¥698$104.16 /席/seat | — | — 100,000 credits / 30 days 额度范围:Quota scope: per_seat quota refresh: subscription_monthquota refresh: subscription_month · per_seat · 年付≠年度发额度billed yearly ≠ yearly quota | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Premium alibaba-cloud/cn-team-token-premium market: bailian | token_plan | cn | team | active | token_plan | ¥1,398 /席/seat | ¥1,398$208.61 /席/seat | — | — 250,000 credits / 30 days 额度范围:Quota scope: per_seat quota refresh: subscription_monthquota refresh: subscription_month · per_seat · 年付≠年度发额度billed yearly ≠ yearly quota | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Shared Usage Pack alibaba-cloud/cn-team-token-shared-usage-pack market: bailian | token_plan | cn | team | active | prepaid_package | ¥5,000 | ¥5,000$746.1 | — | — 625,000 credits / 30 days 额度范围:Quota scope: team_shared shared pool(?)shared pool (?) | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Standard alibaba-cloud/cn-team-token-standard market: bailian | token_plan | cn | team | active | token_plan | ¥198 /席/seat 当前优惠价:Current offer: ¥150 | ¥198$29.55 /席/seat | — | — 25,000 credits / 30 days 额度范围:Quota scope: per_seat quota refresh: subscription_monthquota refresh: subscription_month · per_seat · 年付≠年度发额度billed yearly ≠ yearly quota | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| BytePlus | BytePlus Coding Plan Lite byteplus/global-personal-coding-lite | coding_plan | global | personal | active | subscription | $10 offer: $30 | ¥67.02$10 | — | — | opencode: officially_supported · claude_code: officially_supported · cursor: officially_supported · cline: officially_supported · roo_code: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| BytePlus | BytePlus Coding Plan Pro byteplus/global-personal-coding-pro | coding_plan | global | personal | active | subscription | $50 offer: $150 | ¥335.08$50 | — | — | opencode: officially_supported · claude_code: officially_supported · cursor: officially_supported · cline: officially_supported · roo_code: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Command Code | Command Code Enterprise commandcode/global-enterprise | coding_plan, agent_plan | global | enterprise | active | enterprise_contract | — | —— | — | — | — | 2026-09-23 |
| Command Code | Command Code Go commandcode/global-personal-go | coding_plan, agent_plan | global | personal | active | subscription | $1 | ¥6.7$1 | — | — 3 usd_credits / 5 hours · 6 usd_credits / 7 days 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | — | 2026-09-23 |
| Command Code | Command Code GOAT commandcode/global-personal-goat | coding_plan, agent_plan | global | personal | active | subscription | $10 | ¥67.02$10 | — | — 14 usd_credits / 5 hours · 35 usd_credits / 7 days 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | — | 2026-09-23 |
| Command Code | Command Code Max 10X commandcode/global-personal-max-10x | coding_plan, agent_plan | global | personal | active | subscription | $100 | ¥670.15$100 | — | — 45 usd_credits / 5 hours · 90 usd_credits / 7 days 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | — | 2026-09-23 |
| Command Code | Command Code Max 20X commandcode/global-personal-max-20x | coding_plan, agent_plan | global | personal | active | subscription | $200 | ¥1,340.31$200 | — | — 90 usd_credits / 5 hours · 180 usd_credits / 7 days 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | — | 2026-09-23 |
| Command Code | Command Code Pro commandcode/global-personal-pro | coding_plan, agent_plan | global | personal | active | subscription | $20 | ¥134.03$20 | — | — 16 usd_credits / 5 hours · 40 usd_credits / 7 days 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | — | 2026-09-23 |
| Command Code | Command Code Provider API commandcode/global-provider-api | api_plan | global | api | active | subscription | $15 | ¥100.52$15 | — | — 额度范围:Quota scope: account | — | 2026-09-23 |
| Command Code | Command Code Team Pro commandcode/global-team-pro | coding_plan, agent_plan | global | team | active | subscription | $40 | ¥268.06$40 | — | — 12 usd_credits / 5 hours · 24 usd_credits / 7 days 额度范围:Quota scope: team quota refresh: monthlyquota refresh: monthly · team shared pool(?)shared pool (?) | — | 2026-09-23 |
| Gemini Code Assist Enterprise google/global-enterprise-code-assist-enterprise market: us | coding_plan | global | enterprise | active | subscription | — us: $0.07/席/seat us: $0.06/席/seat | —— | — | — 额度范围:Quota scope: per_seat | antigravity: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Gemini Code Assist Standard google/global-team-code-assist-standard market: us | coding_plan | global | business | active | subscription | — us: $0.03/席/seat us: $0.03/席/seat | —— | — | — 额度范围:Quota scope: per_seat | antigravity: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Google AI Plus google/us-personal-ai-plus market: us | agent_plan, coding_plan | global | personal | active | subscription | $9.99 | ¥66.95$9.99 | — | — 额度范围:Quota scope: account | antigravity: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Google AI Pro google/us-personal-ai-pro market: us | agent_plan, coding_plan | global | personal | active | subscription | $19.99 | ¥133.96$19.99 | — | — 额度范围:Quota scope: account | antigravity: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Google AI Ultra 20X google/us-personal-ai-ultra-20x market: us | agent_plan, coding_plan | global | personal | active | subscription | $200 | ¥1,340.31$200 | — | — 额度范围:Quota scope: account | antigravity: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Google AI Ultra 5X google/us-personal-ai-ultra-5x market: us | agent_plan, coding_plan | global | personal | active | subscription | $100 | ¥670.15$100 | — | — 额度范围:Quota scope: account | antigravity: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Google AI Ultra (legacy) google/us-personal-ai-ultra-legacy market: us | agent_plan, coding_plan | global | personal | deprecated | legacy_subscription | $249.99 | ¥1,675.32$249.99 | — | — 额度范围:Quota scope: account | antigravity: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 | |
| Kimi | Kimi API PAYG kimi/cn-api-payg | api_plan | cn | api | active | payg_baseline | — | —— | — | — 额度范围:Quota scope: account | openai_compatible_api: officially_supported · anthropic_compatible_api: unknown | 2026-09-23 |
| Kimi | Kimi Business kimi/cn-business | agent_plan, coding_plan | cn | business | active | subscription | — | —— | ¥4,200 /席/seat / ¥4,200$626.72 /席/seat | — 额度范围:Quota scope: per_member quota refresh: monthlyquota refresh: monthly · per_member · 年付≠年度发额度billed yearly ≠ yearly quota | kimi_code_cli: unknown · kimi_code_vscode: unknown · claude_code: unknown · opencode: unknown · codex: unknown · roo_code: unknown · hermes: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Kimi | Kimi Enterprise API kimi/cn-enterprise-api | api_plan | cn | enterprise | active | enterprise_contract | — | —— | — | — | openai_compatible_api: officially_supported · anthropic_compatible_api: unknown | 2026-09-23 |
| Kimi | Allegretto kimi/cn-personal-allegretto-legacy | agent_plan, coding_plan | cn | personal | legacy | legacy_subscription | ¥199 | ¥199$29.69 | — | — [5 hours, 7 days] 超额按量付费Overage PAYG shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) ≈ 150 agent tasks(约)≈ 150 agent tasks (approx) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · roo_code: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Allegro kimi/cn-personal-allegro-legacy | agent_plan, coding_plan | cn | personal | legacy | legacy_subscription | ¥699 | ¥699$104.3 | ¥6,708 / ¥6,708$1,000.96 derived:derived: ¥559$83.41/月 × 12/mo × 12 | — [5 hours, 7 days] 超额按量付费Overage PAYG shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) ≈ 360 agent tasks(约)≈ 360 agent tasks (approx) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · roo_code: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Andante kimi/cn-personal-andante-legacy | agent_plan, coding_plan | cn | personal | legacy | legacy_subscription | ¥49 | ¥49$7.31 | ¥468 / ¥468$69.83 derived:derived: ¥39$5.82/月 × 12/mo × 12 | — [5 hours, 7 days] 超额按量付费Overage PAYG shared pool(monthly,不 rollover)shared pool (monthly, no rollover) ≈ 30 agent tasks(约)≈ 30 agent tasks (approx) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · roo_code: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported · responses_api: officially_supported | 2026-09-23 |
| Kimi | Go kimi/cn-personal-go | agent_plan | cn | personal | active | subscription | ¥49 | ¥49$7.31 | ¥468 / ¥468$69.83 | — 超额按量付费Overage PAYG shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) | kimi_code_cli: unsupported_by_plan · kimi_code_vscode: unsupported_by_plan · claude_code: unsupported_by_plan · opencode: unsupported_by_plan · codex: unsupported_by_plan · hermes: unsupported_by_plan | 2026-09-23 |
| Kimi | Max kimi/cn-personal-max | agent_plan, coding_plan | cn | personal | active | subscription | ¥699 | ¥699$104.3 | ¥6,708 / ¥6,708$1,000.96 | — [5 hours] shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Moderato kimi/cn-personal-moderato-legacy | agent_plan, coding_plan | cn | personal | legacy | legacy_subscription | ¥99 | ¥99$14.77 | ¥948 / ¥948$141.46 derived:derived: ¥79$11.79/月 × 12/mo × 12 | — [5 hours, 7 days] 超额按量付费Overage PAYG shared pool(monthly,不 rollover)shared pool (monthly, no rollover) ≈ 60 agent tasks(约)≈ 60 agent tasks (approx) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · roo_code: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Plus kimi/cn-personal-plus | agent_plan, coding_plan | cn | personal | active | subscription | ¥99 | ¥99$14.77 | ¥948 / ¥948$141.46 | — [5 hours] shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Pro kimi/cn-personal-pro | agent_plan, coding_plan | cn | personal | active | subscription | ¥199 | ¥199$29.69 | ¥1,908 / ¥1,908$284.71 | — [5 hours] shared pool(billing_cycle,不 rollover)shared pool (billing_cycle, no rollover) | kimi_code_cli: officially_supported · kimi_code_vscode: officially_supported · claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · hermes: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Kimi | Kimi API PAYG kimi/global-api-payg | api_plan | global | api | active | payg_baseline | — | —— | — | — 额度范围:Quota scope: account | openai_compatible_api: officially_supported · anthropic_compatible_api: unknown | 2026-09-23 |
| Kimi | Kimi Enterprise API kimi/global-enterprise-api | api_plan | global | enterprise | active | enterprise_contract | — | —— | — | — | openai_compatible_api: officially_supported · anthropic_compatible_api: unknown | 2026-09-23 |
| Kimi | Allegretto kimi/global-personal-allegretto | agent_plan | global | personal | unknown | subscription | — | —— | — | — | — | — |
| Kimi | Allegro kimi/global-personal-allegro | agent_plan | global | personal | unknown | subscription | — | —— | — | — | — | — |
| Kimi | Moderato kimi/global-personal-moderato | agent_plan | global | personal | unknown | subscription | — | —— | — | — | — | — |
| Kimi | Vivace kimi/global-personal-vivace | agent_plan | global | personal | unknown | subscription | — | —— | — | — | — | — |
| Meituan | LongCat API PAYG (Enterprise) meituan/api-payg-enterprise | api_plan | cn | enterprise | active | enterprise_contract | — | —— | — | — 额度范围:Quota scope: account | claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · hermes: officially_supported · openclaw: officially_supported · kilo_code: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Meituan | LongCat API PAYG meituan/api-payg | api_plan | cn | api | active | payg_baseline | — | —— | — | — 额度范围:Quota scope: account | claude_code: officially_supported · opencode: officially_supported · codex: officially_supported · hermes: officially_supported · openclaw: officially_supported · kilo_code: officially_supported · openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Meituan | LongCat Token Pack meituan/cn-token-pack | token_plan | cn | api | active | prepaid_package | — | —— | — | — — tokens / 30 days | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| OpenAI | Example Coding Plan (Template) openai/example-coding-plan | coding_plan | — | — | unknown | subscription | — | —— | — | — | opencode: unknown · claude_code: unknown · codex: unknown · pi: unknown · openclaw: unknown · hermes: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown · mcp: unknown | 2026-09-23 |
| OpenAI | OpenAI API PAYG openai/global-api-payg | api_plan | global | api | active | payg_baseline | — | —— | — | — 额度范围:Quota scope: account | openai_compatible_api: officially_supported · anthropic_compatible_api: unknown | 2026-09-23 |
| OpenAI | ChatGPT Business Premium Seat openai/global-business-premium-seat | agent_plan, coding_plan | global | business | active | subscription | $125 /席/seat | ¥837.69$125 /席/seat | $1,200 /席/seat / ¥8,041.85$1,200 /席/seat derived:derived: ¥670.15$100/月 × 12/mo × 12 | — 额度范围:Quota scope: per_seat | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Business Standard Seat openai/global-business-standard-seat | agent_plan, coding_plan | global | business | active | subscription | $25 /席/seat | ¥167.54$25 /席/seat | $240 /席/seat / ¥1,608.37$240 /席/seat derived:derived: ¥134.03$20/月 × 12/mo × 12 | — 额度范围:Quota scope: per_seat | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Enterprise openai/global-enterprise | agent_plan, coding_plan | global | enterprise | active | enterprise_contract | — | —— | — | — | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Free openai/global-personal-free | agent_plan, coding_plan | global | personal | active | subscription | $0 | ¥0$0 | — | — 额度范围:Quota scope: account | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Go openai/global-personal-go | agent_plan, coding_plan | global | personal | active | subscription | $8 | ¥53.61$8 | — | — 额度范围:Quota scope: account | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Plus openai/global-personal-plus | agent_plan, coding_plan | global | personal | active | subscription | $20 | ¥134.03$20 | — | — 额度范围:Quota scope: account | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Pro 20X openai/global-personal-pro-20x | agent_plan, coding_plan | global | personal | active | subscription | $200 | ¥1,340.31$200 | — | — 额度范围:Quota scope: account | codex: officially_supported | 2026-09-23 |
| OpenAI | ChatGPT Pro 5X openai/global-personal-pro-5x | agent_plan, coding_plan | global | personal | active | subscription | $100 | ¥670.15$100 | — | — 额度范围:Quota scope: account | codex: officially_supported | 2026-09-23 |
| OpenCode | OpenCode Go opencode/global-personal-go | coding_plan, agent_plan | global | personal | active | subscription | $10 当前优惠价:Current offer: $5 | ¥67.02$10 | — | — 额度范围:Quota scope: account quota refresh: monthlyquota refresh: monthly · account | opencode: officially_supported | 2026-09-23 |
| OpenCode | OpenCode Team Workspace (Beta) opencode/global-team-workspace-beta | agent_plan | global | team | beta | beta_workspace | $0 | ¥0$0 | — | — | — | 2026-09-23 |
| OpenCode | OpenCode Zen PAYG opencode/global-zen-payg | api_plan | global | api | active | payg_baseline | — | —— | — | — 额度范围:Quota scope: account 超额按量付费Overage PAYG | — | 2026-09-23 |
| 超算互联网 | SCNet Coding Plan Lite scnet/cn-personal-coding-lite | coding_plan | cn | personal | active | subscription | ¥40 当前优惠价:Current offer: ¥20 | ¥40$5.97 | — | — 1,200 / 5 hours · 9,000 / weekly · 18,000 / monthly quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| 超算互联网 | SCNet Coding Plan Pro scnet/cn-personal-coding-pro | coding_plan | cn | personal | active | subscription | ¥200 当前优惠价:Current offer: ¥100 | ¥200$29.84 | — | — 6,000 / 5 hours · 45,000 / weekly · 90,000 / monthly quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Advanced scnet/cn-personal-token-advanced | token_plan | cn | personal | active | subscription | ¥440 当前优惠价:Current offer: ¥310 | ¥440$65.66 | — | — 600,000 credits / monthly quota refresh: monthquota refresh: month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Basic scnet/cn-personal-token-basic | token_plan | cn | personal | active | subscription | ¥50 当前优惠价:Current offer: ¥30 | ¥50$7.46 | — | — 60,000 credits / monthly quota refresh: monthquota refresh: month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Flagship scnet/cn-personal-token-flagship | token_plan | cn | personal | active | subscription | ¥1,274 当前优惠价:Current offer: ¥899 | ¥1,274$190.11 | — | — 1,800,000 credits / monthly quota refresh: monthquota refresh: month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Standard scnet/cn-personal-token-standard | token_plan | cn | personal | active | subscription | ¥185 当前优惠价:Current offer: ¥130 | ¥185$27.61 | — | — 240,000 credits / monthly quota refresh: monthquota refresh: month | openai_compatible_api: officially_supported · anthropic_compatible_api: officially_supported | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Coding Plan Lite tencent-cloud/cn-personal-coding-lite | coding_plan | cn | personal | active | subscription | ¥40 | ¥40$5.97 | — | — 1,200 model_calls / 5 hours · 9,000 model_calls / weekly · 18,000 model_calls / monthly quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Coding Plan Pro tencent-cloud/cn-personal-coding-pro | coding_plan | cn | personal | active | subscription | ¥200 | ¥200$29.84 | — | — 6,000 model_calls / 5 hours · 45,000 model_calls / weekly · 90,000 model_calls / monthly quota refresh: subscription_monthquota refresh: subscription_month | openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Lite tencent-cloud/cn-personal-hy-token-lite | token_plan | cn | personal | active | token_plan | ¥28 | ¥28$4.18 | — | — 560 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | tool_calling: officially_supported · long_running_agent: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Max tencent-cloud/cn-personal-hy-token-max | token_plan | cn | personal | active | token_plan | ¥468 | ¥468$69.83 | — | — 9,360 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | tool_calling: officially_supported · long_running_agent: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Pro tencent-cloud/cn-personal-hy-token-pro | token_plan | cn | personal | active | token_plan | ¥238 | ¥238$35.51 | — | — 4,760 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | tool_calling: officially_supported · long_running_agent: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Standard tencent-cloud/cn-personal-hy-token-standard | token_plan | cn | personal | active | token_plan | ¥78 | ¥78$11.64 | — | — 1,560 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | tool_calling: officially_supported · long_running_agent: unknown · openai_compatible_api: unknown · anthropic_compatible_api: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Lite tencent-cloud/cn-personal-token-lite | token_plan | cn | personal | active | token_plan | ¥39 | ¥39$5.82 | — | — 780 credits / 30 days 厂商页仍显示参考值(非 canonical):Still shown by vendor (non-canonical): 35,000,000 tokens / monthly quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Max tencent-cloud/cn-personal-token-max | token_plan | cn | personal | active | token_plan | ¥599 | ¥599$89.38 | — | — 11,980 credits / 30 days 厂商页仍显示参考值(非 canonical):Still shown by vendor (non-canonical): 650,000,000 tokens / monthly quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Pro tencent-cloud/cn-personal-token-pro | token_plan | cn | personal | active | token_plan | ¥299 | ¥299$44.62 | — | — 5,980 credits / 30 days 厂商页仍显示参考值(非 canonical):Still shown by vendor (non-canonical): 320,000,000 tokens / monthly quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Standard tencent-cloud/cn-personal-token-standard | token_plan | cn | personal | active | token_plan | ¥99 | ¥99$14.77 | — | — 1,980 credits / 30 days 厂商页仍显示参考值(非 canonical):Still shown by vendor (non-canonical): 100,000,000 tokens / monthly quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Enterprise Lite tencent-cloud/enterprise-lite | token_plan | global | enterprise | active | enterprise_contract | — guangzhou: $13.65 singapore: $17.5 | —— | — | — | openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Enterprise Professional tencent-cloud/enterprise-professional | token_plan | global | enterprise | active | enterprise_contract | — | —— | — | — | openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Lite (International) tencent-cloud/global-personal-token-lite | token_plan | global | personal | active | token_plan | $7 | ¥46.91$7 | — | — 1,000 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Max (International) tencent-cloud/global-personal-token-max | token_plan | global | personal | active | token_plan | $103 | ¥690.26$103 | — | — 15,900 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Pro (International) tencent-cloud/global-personal-token-pro | token_plan | global | personal | active | token_plan | $51 | ¥341.78$51 | — | — 7,900 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Standard (International) tencent-cloud/global-personal-token-standard | token_plan | global | personal | active | token_plan | $17 | ¥113.93$17 | — | — 2,600 credits / 30 days quota refresh: subscription_monthquota refresh: subscription_month | openclaw: officially_supported · claude_code: officially_supported · opencode: officially_supported · cline: officially_supported · cursor: officially_supported · kilo_code: officially_supported · codex: officially_supported · openai_compatible_api: unknown · anthropic_compatible_api: unknown · tool_calling: unknown | 2026-09-23 |
