价格Pricing
成本比较视图:原始价格 → 折算币种等价 → 年度成本 → 有效 Token 成本。Cost comparison: original price → converted equivalent → annual cost → effective token cost.
换算规则:CNY = USD × 6.70154,系数来自 config/exchange_rate.yaml(planscope fetch-rate 计算的 D-7 ~ D-1 七日均值,代码中从不硬编码)。这是用于横向比较的近似值,不是实时支付 / 结算汇率。Conversion rule: CNY = USD × 6.70154, with the factor from config/exchange_rate.yaml (a D-7 ~ D-1 seven-day average computed by planscope fetch-rate, never hardcoded). It is an approximation for cross-plan comparison, not a live payment / settlement rate.
| ProviderProvider | 套餐Plan | 原始价格Original price | 人民币等价CNY equivalent美元等价USD equivalent | 年价(原币种)Annual (original) | 年价(人民币)Annual (CNY)年价(美元)Annual (USD) | 有效人民币 / 1M 输入Effective CNY / 1M input有效美元 / 1M 输入Effective USD / 1M input | 有效人民币 / 1M 输出Effective CNY / 1M output有效美元 / 1M 输出Effective USD / 1M output | 促销Promotion | 最近核查Last checked |
|---|---|---|---|---|---|---|---|---|---|
| OpenAI | ChatGPT Free | $0 | ¥0$0 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenCode | OpenCode Team Workspace (Beta) | $0 | ¥0$0 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | Beta 阶段免费 | 2026-09-23 |
| Command Code | Command Code Go | $1 | ¥6.7$1 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Lite | ¥28 | ¥28$4.18 | — | — | — | — | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Lite | ¥39 | ¥39$5.82 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Token Plan Lite | ¥39 | ¥39$5.82 | — | — | — | — | — | 2026-09-23 |
| 超算互联网 | SCNet Coding Plan Lite | ¥40 | ¥40$5.97 | — | — | — | — | 当前活动价 ¥20/月;列表价 ¥40/月。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Coding Plan Lite | ¥40 | ¥40$5.97 | — | — | — | — | — | 2026-09-23 |
| Volcengine | Volcengine Coding Plan Lite | ¥40 | ¥40$5.97 | — | — | — | — | 首购活动价(Lite)在多个官方活动页出现 ¥7.9/8.9/9.9,互不一致,绝不覆盖标准月价 ¥40。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Lite (International) | $7 | ¥46.91$7 | — | — | — | — | — | 2026-09-23 |
| Kimi | Andante | ¥49 | ¥49$7.31 | ¥468 (派生)(derived) | ¥468$69.83 (派生)(derived) | — | — | — | 2026-09-23 |
| Kimi | Go | ¥49 | ¥49$7.31 | ¥468 | ¥468$69.83 | — | — | — | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Basic | ¥50 | ¥50$7.46 | — | — | — | — | 当前活动价 ¥30/月;标准价 ¥50/月。 | 2026-09-23 |
| OpenAI | ChatGPT Go | $8 | ¥53.61$8 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Google AI Plus | $9.99 | ¥66.95$9.99 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| BytePlus | BytePlus Coding Plan Lite | $10 | ¥67.02$10 | — | — | — | — | — | 2026-09-23 |
| Command Code | Command Code GOAT | $10 | ¥67.02$10 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenCode | OpenCode Go | $10 | ¥67.02$10 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | 首月 $5,之后 $10/月(首月优惠)。活动价与标准价分列展示,活动结束不覆盖 monthly。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Standard | ¥78 | ¥78$11.64 | — | — | — | — | — | 2026-09-23 |
| Kimi | Moderato | ¥99 | ¥99$14.77 | ¥948 (派生)(derived) | ¥948$141.46 (派生)(derived) | — | — | — | 2026-09-23 |
| Kimi | Plus | ¥99 | ¥99$14.77 | ¥948 | ¥948$141.46 | — | — | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Standard | ¥99 | ¥99$14.77 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Token Plan Standard | ¥99 | ¥99$14.77 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Team Token Plan Standard | ¥99 /席/seat | ¥99$14.77 /席/seat | ¥1,044 /席/seat | ¥1,044$155.79 /席/seat | — | — | — | 2026-09-23 |
| Command Code | Command Code Provider API | $15 | ¥100.52$15 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Standard (International) | $17 | ¥113.93$17 | — | — | — | — | — | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Lite | ¥118 | ¥118$17.61 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | 官方页面当前展示 ¥94.4(划线 ¥118)。官方已确认个人套餐支持包月 / 包季 / 包年; 近期关联资料与页面快照显示该低价更可能是**包季 8 折**,但尚未从购买接口 / 渲染页确认, 因此 billing_period 暂保持 unknown,确认后再升级为 quarterly,且不覆盖标准月价。 | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Lite (Global) | $18 | ¥120.63$18 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Google AI Pro | $19.99 | ¥133.96$19.99 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| Command Code | Command Code Pro | $20 | ¥134.03$20 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenAI | ChatGPT Plus | $20 | ¥134.03$20 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenAI | ChatGPT Business Standard Seat | $25 /席/seat | ¥167.54$25 /席/seat | $240 /席/seat (派生)(derived) | ¥1,608.37$240 /席/seat (派生)(derived) | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Standard | ¥185 | ¥185$27.61 | — | — | — | — | 当前活动价 ¥130/月;标准价 ¥185/月。 | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Standard | ¥198 /席/seat | ¥198$29.55 /席/seat | — | — | — | — | 活动价 ¥150/席/月(标准价 ¥198/席/月) | 2026-09-23 |
| Kimi | Allegretto | ¥199 | ¥199$29.69 | — | — | — | — | — | 2026-09-23 |
| Kimi | Pro | ¥199 | ¥199$29.69 | ¥1,908 | ¥1,908$284.71 | — | — | — | 2026-09-23 |
| Alibaba Cloud | Coding Plan Pro | ¥200 | ¥200$29.84 | — | — | — | — | 中文页曾示新客首月 ¥39.90,英文最新版称已结束(英中文页面不同步) | 2026-09-23 |
| 超算互联网 | SCNet Coding Plan Pro | ¥200 | ¥200$29.84 | — | — | — | — | 当前活动价 ¥100/月;列表价 ¥200/月。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Coding Plan Pro | ¥200 | ¥200$29.84 | — | — | — | — | — | 2026-09-23 |
| Volcengine | Volcengine Coding Plan Pro | ¥200 | ¥200$29.84 | — | — | — | — | 首购活动价(Pro)在多个官方活动页出现 ¥39.9/45/49.9,互不一致,绝不覆盖标准月价 ¥200。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Pro | ¥238 | ¥238$35.51 | — | — | — | — | — | 2026-09-23 |
| Command Code | Command Code Team Pro | $40 | ¥268.06$40 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Pro | ¥299 | ¥299$44.62 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Token Plan Pro | ¥329 | ¥329$49.09 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Team Token Plan Pro | ¥329 /席/seat | ¥329$49.09 /席/seat | ¥3,468 /席/seat | ¥3,468$517.49 /席/seat | — | — | — | 2026-09-23 |
| BytePlus | BytePlus Coding Plan Pro | $50 | ¥335.08$50 | — | — | — | — | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Pro (International) | $51 | ¥341.78$51 | — | — | — | — | — | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Advanced | ¥440 | ¥440$65.66 | — | — | — | — | 当前活动价 ¥310/月;标准价 ¥440/月。 | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Hy Token Plan Max | ¥468 | ¥468$69.83 | — | — | — | — | — | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Pro (Global) | $80 | ¥536.12$80 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Pro | ¥538 | ¥538$80.28 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | 官方页面当前展示 ¥430.4(划线 ¥538)。官方已确认个人套餐支持包月 / 包季 / 包年; 近期关联资料与页面快照显示该低价更可能是**包季 8 折**,但尚未从购买接口 / 渲染页确认, 因此 billing_period 暂保持 unknown,确认后再升级为 quarterly,且不覆盖标准月价。 | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Team Standard | ¥598 /席/seat | ¥598$89.23 /席/seat | ¥6,458.4 /席/seat (派生)(derived) | ¥6,458.4$963.72 /席/seat (派生)(derived) | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Max | ¥599 | ¥599$89.38 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Token Plan Max | ¥659 | ¥659$98.34 | — | — | — | — | — | 2026-09-23 |
| Xiaomi | Xiaomi MiMo Team Token Plan Max | ¥659 /席/seat | ¥659$98.34 /席/seat | ¥6,948 /席/seat | ¥6,948$1,036.78 /席/seat | — | — | — | 2026-09-23 |
| Command Code | Command Code Max 10X | $100 | ¥670.15$100 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Google AI Ultra 5X | $100 | ¥670.15$100 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| OpenAI | ChatGPT Pro 5X | $100 | ¥670.15$100 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Max (International) | $103 | ¥690.26$103 | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Advanced | ¥698 /席/seat | ¥698$104.16 /席/seat | — | — | — | — | 活动价 ¥550/席/月(标准价 ¥698/席/月) | 2026-09-23 |
| Kimi | Allegro | ¥699 | ¥699$104.3 | ¥6,708 (派生)(derived) | ¥6,708$1,000.96 (派生)(derived) | — | — | — | 2026-09-23 |
| Kimi | Max | ¥699 | ¥699$104.3 | ¥6,708 | ¥6,708$1,000.96 | — | — | — | 2026-09-23 |
| OpenAI | ChatGPT Business Premium Seat | $125 /席/seat | ¥837.69$125 /席/seat | $1,200 /席/seat (派生)(derived) | ¥8,041.85$1,200 /席/seat (派生)(derived) | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Max | ¥1,078 | ¥1,078$160.86 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | 官方页面当前展示 ¥862.4(划线 ¥1078)。官方已确认个人套餐支持包月 / 包季 / 包年; 近期关联资料与页面快照显示该低价更可能是**包季 8 折**,但尚未从购买接口 / 渲染页确认, 因此 billing_period 暂保持 unknown,确认后再升级为 quarterly,且不覆盖标准月价。 | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Max (Global) | $168 | ¥1,125.86$168 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Zhipu AI | GLM Coding Plan Team Advanced | ¥1,198 /席/seat | ¥1,198$178.76 /席/seat | ¥12,938.4 /席/seat (派生)(derived) | ¥12,938.4$1,930.66 /席/seat (派生)(derived) | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| 超算互联网 | SCNet Token Plan Flagship | ¥1,274 | ¥1,274$190.11 | — | — | — | — | 当前活动价 ¥899/月;标准价 ¥1274/月。 | 2026-09-23 |
| Command Code | Command Code Max 20X | $200 | ¥1,340.31$200 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Google AI Ultra 20X | $200 | ¥1,340.31$200 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| OpenAI | ChatGPT Pro 20X | $200 | ¥1,340.31$200 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Team Premium | ¥1,398 /席/seat | ¥1,398$208.61 /席/seat | — | — | — | — | — | 2026-09-23 |
| Google AI Ultra (legacy) | $249.99 | ¥1,675.32$249.99 | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| Alibaba Cloud | Token Plan Team Shared Usage Pack | ¥5,000 | ¥5,000$746.1 | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Coding Plan Lite | — | —— | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Essential | — | —— | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Lite | — | —— | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Pro | — | —— | — | — | — | — | — | 2026-09-23 |
| Alibaba Cloud | Token Plan Standard | — | —— | — | — | — | — | — | 2026-09-23 |
| Command Code | Command Code Enterprise | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Gemini Code Assist Enterprise | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| Gemini Code Assist Standard | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 | |
| Kimi | Kimi API PAYG | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Kimi | Kimi Business | — /席/seat | —— /席/seat | ¥4,200 /席/seat | ¥4,200$626.72 /席/seat | — | — | — | 2026-09-23 |
| Kimi | Kimi Enterprise API | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Kimi | Kimi API PAYG | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Kimi | Kimi Enterprise API | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Kimi | Allegretto | — | —— | — | — | — | — | — | — |
| Kimi | Allegro | — | —— | — | — | — | — | — | — |
| Kimi | Moderato | — | —— | — | — | — | — | — | — |
| Kimi | Vivace | — | —— | — | — | — | — | — | — |
| Meituan | LongCat API PAYG (Enterprise) | — | —— | — | — | — | — | — | 2026-09-23 |
| Meituan | LongCat API PAYG | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Meituan | LongCat Token Pack | — | —— | — | — | — | — | — | 2026-09-23 |
| OpenAI | Example Coding Plan (Template) | — | —— | — | — | — | — | — | 2026-09-23 |
| OpenAI | OpenAI API PAYG | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenAI | ChatGPT Enterprise | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| OpenCode | OpenCode Zen PAYG | — | —— | — | — | 无法直接比较(not directly comparable)not directly comparable | 无法直接比较(not directly comparable)not directly comparable | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Enterprise Lite | — | —— | — | — | — | — | — | 2026-09-23 |
| Tencent Cloud | Tencent Cloud Token Plan Enterprise Professional | — | —— | — | — | — | — | — | 2026-09-23 |
席位成本计算器(Seat calculator)Seat cost calculator
seat 是 pricing quantity(计价数量),不是 plan tier —— 不会为 2 席 / 5 席 / 20 席建立不同的 Plan 文件。所有团队成本均由 annual_cost = 单席年价 × seat_count 在展示层派生。另外注意:billing 按年 ≠ 年度一次性发额度 —— 企业席位的成员额度按月刷新(见 Plans 页 quota 列)。seat is a pricing quantity, not a plan tier — no separate plan files are created for 2 / 5 / 20 seats. Every team cost is derived in the presentation layer via annual_cost = annual price per seat × seat_count. Also note: billed yearly ≠ quota issued yearly — enterprise seat members' quota refreshes monthly (see the quota column on the Plans page).
Alibaba Cloud · Token Plan Team Advanced
— /席/年 /seat/year · 月付: Monthly billing: 见原始价格see original price
最低 1 席min 1 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Alibaba Cloud · Token Plan Team Premium
— /席/年 /seat/year · 月付: Monthly billing: 见原始价格see original price
最低 1 席min 1 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Alibaba Cloud · Token Plan Team Standard
— /席/年 /seat/year · 月付: Monthly billing: 见原始价格see original price
最低 1 席min 1 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Kimi · Kimi Business
¥4,200 /席/年 /seat/year(月均 ¥350 /席) (¥350 /seat per month avg) · 月付: Monthly billing: 不支持not offered
最低 2 席min 2 seats · 单次最多 150 席 · max 150 per purchase · 最低订单 ¥8,400/年 · min order ¥8,400/yr · 折扣: 官方暂无公开折扣discount: no public discount from the vendor · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
OpenAI · ChatGPT Business Premium Seat
$1,200 /席/年 /seat/year(月均 $100 /席) ($100 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 单次最多 200 席 · max 200 per purchase · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
OpenAI · ChatGPT Business Standard Seat
$240 /席/年 /seat/year(月均 $20 /席) ($20 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 单次最多 200 席 · max 200 per purchase · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Xiaomi · Xiaomi MiMo Team Token Plan Max
¥6,948 /席/年 /seat/year(月均 ¥579 /席) (¥579 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Xiaomi · Xiaomi MiMo Team Token Plan Pro
¥3,468 /席/年 /seat/year(月均 ¥289 /席) (¥289 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Xiaomi · Xiaomi MiMo Team Token Plan Standard
¥1,044 /席/年 /seat/year(月均 ¥87 /席) (¥87 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Zhipu AI · GLM Coding Plan Team Advanced
¥12,938.4 /席/年 /seat/year(月均 ¥1,078.2 /席) (¥1,078.2 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 最低订单 ¥2,396/年 · min order ¥2,396/yr · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription
Zhipu AI · GLM Coding Plan Team Standard
¥6,458.4 /席/年 /seat/year(月均 ¥538.2 /席) (¥538.2 /seat per month avg) · 月付: Monthly billing: 见原始价格see original price
最低 2 席min 2 seats · 最低订单 ¥1,196/年 · min order ¥1,196/yr · 折扣: 见原始数据discount: see raw data · 增购按剩余天数 prorate、与原订阅统一到期added seats are prorated for the remaining days and expire with the original subscription