Command Code
commandcode
- 状态Status
- active
- 官方网站Official website
- —
- 文档Docs
- —
- 备注Notes
- 本轮录入 Command Code 全球八条记录:个人订阅五档(Go / GOAT / Pro / Max 10X / Max 20X)、 Provider API、Team Pro、Enterprise 合同。个人档与 Team 的硬额度是 usage credits(非现金余额) 加 5 小时 / 7 天双窗口;请求数仅为估算,记录在 estimated_requests,绝不当作硬额度。 官方来源 URL 待补(不猜 URL)。
- 最近核查Last checked
- 2026-09-23
套餐Plans
| 套餐Plan | 类型Type | 区域Region | 人群Audience | 状态Status | 月价Monthly | 人民币CNY美元USD | 最近核查Last checked |
|---|---|---|---|---|---|---|---|
| Command Code Enterprise global-enterprise | coding_plan, agent_plan | global | enterprise | active | — | —— | 2026-09-23 |
| Command Code Go global-personal-go | coding_plan, agent_plan | global | personal | active | $1 | ¥6.7$1 | 2026-09-23 |
| Command Code GOAT global-personal-goat | coding_plan, agent_plan | global | personal | active | $10 | ¥67.02$10 | 2026-09-23 |
| Command Code Max 10X global-personal-max-10x | coding_plan, agent_plan | global | personal | active | $100 | ¥670.15$100 | 2026-09-23 |
| Command Code Max 20X global-personal-max-20x | coding_plan, agent_plan | global | personal | active | $200 | ¥1,340.31$200 | 2026-09-23 |
| Command Code Pro global-personal-pro | coding_plan, agent_plan | global | personal | active | $20 | ¥134.03$20 | 2026-09-23 |
| Command Code Provider API global-provider-api | api_plan | global | api | active | $15 | ¥100.52$15 | 2026-09-23 |
| Command Code Team Pro global-team-pro | coding_plan, agent_plan | global | team | active | $40 | ¥268.06$40 | 2026-09-23 |
API / Coding / Agent 兼容性API / Coding / Agent compatibility
Command Code Enterprise
| 接入面Surface | 状态Status |
|---|
Command Code Go
| 接入面Surface | 状态Status |
|---|
Command Code GOAT
| 接入面Surface | 状态Status |
|---|
Command Code Max 10X
| 接入面Surface | 状态Status |
|---|
Command Code Max 20X
| 接入面Surface | 状态Status |
|---|
Command Code Pro
| 接入面Surface | 状态Status |
|---|
Command Code Provider API
| 接入面Surface | 状态Status |
|---|
Command Code Team Pro
| 接入面Surface | 状态Status |
|---|
模型Models
尚无模型记录。No model records yet.
隐私政策Privacy policy
consumer consumer
| 字段Field | 值Value | 证据Evidence | 核查时间Checked |
|---|---|---|---|
| Prompt 保留Prompt retention | 30 | — | 2026-09-23 |
| Output 保留Output retention | 30 | — | 2026-09-23 |
| 用于训练Training usage | no | — | 2026-09-23 |
| 训练默认策略Training default | 未知unknown | — | — |
| Opt-outOpt-out | 未知unknown | — | — |
| Zero Data RetentionZero Data Retention | yes | — | 2026-09-23 |
| 企业 vs 个人政策差异Business vs consumer | 未知unknown | — | — |
| 子处理方Subprocessors | 未知unknown | — | — |
| 数据地区Data region | 未知unknown | — | 2026-09-23 |
| 跨境传输Cross-border | 未知unknown | — | 2026-09-23 |
| 自动化 AgentAutomated agents | 未知unknown | — | — |
| Coding-agent 工具限制Coding-agent restrictions | 未知unknown | — | — |
同一 Provider 可按 scope 拆多份记录(consumer / business / api …); 没有直接证据(source)的字段一律不以二手信息填充。One Provider may be split into several records by scope (consumer / business / api …); fields without direct evidence (source) are never filled from second-hand information.
可靠性信号Reliability signals
Benchmarks: 0 · Community reports: 0 (详见 Reliability)Benchmarks: 0 · Community reports: 0 (see Reliability)
数据来源Data sources
尚无来源记录。No source records yet.