Kimi
kimi
- 状态Status
- active
- 官方网站Official website
- —
- 文档Docs
- —
- 备注Notes
- Kimi 中国大陆个人/会员体系(含 Kimi Code)。首批数据:老套餐 Andante(个人版最低档)。 本目录仅记录中国大陆体系;如后续需要与海外体系并列,用 market/region 区分,不与 moonshot 目录混写。 所有来源 URL 待维护者补充(pricing / 模型矩阵 / 隐私政策 / 接入文档)。
- 最近核查Last checked
- 2026-09-23
套餐Plans
| 套餐Plan | 类型Type | 区域Region | 人群Audience | 状态Status | 月价Monthly | 人民币CNY美元USD | 最近核查Last checked |
|---|---|---|---|---|---|---|---|
| Kimi API PAYG cn-api-payg | api_plan | cn | api | active | — | —— | 2026-09-23 |
| Kimi Business cn-business | agent_plan, coding_plan | cn | business | active | — | —— | 2026-09-23 |
| Kimi Enterprise API cn-enterprise-api | api_plan | cn | enterprise | active | — | —— | 2026-09-23 |
| Allegretto cn-personal-allegretto-legacy | agent_plan, coding_plan | cn | personal | legacy | ¥199 | ¥199$29.69 | 2026-09-23 |
| Allegro cn-personal-allegro-legacy | agent_plan, coding_plan | cn | personal | legacy | ¥699 | ¥699$104.3 | 2026-09-23 |
| Andante cn-personal-andante-legacy | agent_plan, coding_plan | cn | personal | legacy | ¥49 | ¥49$7.31 | 2026-09-23 |
| Go cn-personal-go | agent_plan | cn | personal | active | ¥49 | ¥49$7.31 | 2026-09-23 |
| Max cn-personal-max | agent_plan, coding_plan | cn | personal | active | ¥699 | ¥699$104.3 | 2026-09-23 |
| Moderato cn-personal-moderato-legacy | agent_plan, coding_plan | cn | personal | legacy | ¥99 | ¥99$14.77 | 2026-09-23 |
| Plus cn-personal-plus | agent_plan, coding_plan | cn | personal | active | ¥99 | ¥99$14.77 | 2026-09-23 |
| Pro cn-personal-pro | agent_plan, coding_plan | cn | personal | active | ¥199 | ¥199$29.69 | 2026-09-23 |
| Kimi API PAYG global-api-payg | api_plan | global | api | active | — | —— | 2026-09-23 |
| Kimi Enterprise API global-enterprise-api | api_plan | global | enterprise | active | — | —— | 2026-09-23 |
| Allegretto global-personal-allegretto | agent_plan | global | personal | unknown | — | —— | — |
| Allegro global-personal-allegro | agent_plan | global | personal | unknown | — | —— | — |
| Moderato global-personal-moderato | agent_plan | global | personal | unknown | — | —— | — |
| Vivace global-personal-vivace | agent_plan | global | personal | unknown | — | —— | — |
API / Coding / Agent 兼容性API / Coding / Agent compatibility
Kimi API PAYG
| 接入面Surface | 状态Status |
|---|---|
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | unknown |
Kimi Business
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | unknown |
| kimi_code_vscode | unknown |
| claude_code | unknown |
| opencode | unknown |
| codex | unknown |
| roo_code | unknown |
| hermes | unknown |
| openai_compatible_api | unknown |
| anthropic_compatible_api | unknown |
Kimi Enterprise API
| 接入面Surface | 状态Status |
|---|---|
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | unknown |
Allegretto
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| roo_code | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Allegro
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| roo_code | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Andante
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| roo_code | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
| responses_api | officially_supported |
Go
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | unsupported_by_plan |
| kimi_code_vscode | unsupported_by_plan |
| claude_code | unsupported_by_plan |
| opencode | unsupported_by_plan |
| codex | unsupported_by_plan |
| hermes | unsupported_by_plan |
Max
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Moderato
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| roo_code | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Plus
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Pro
| 接入面Surface | 状态Status |
|---|---|
| kimi_code_cli | officially_supported |
| kimi_code_vscode | officially_supported |
| claude_code | officially_supported |
| opencode | officially_supported |
| codex | officially_supported |
| hermes | officially_supported |
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | officially_supported |
Kimi API PAYG
| 接入面Surface | 状态Status |
|---|---|
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | unknown |
Kimi Enterprise API
| 接入面Surface | 状态Status |
|---|---|
| openai_compatible_api | officially_supported |
| anthropic_compatible_api | unknown |
Allegretto
| 接入面Surface | 状态Status |
|---|
Allegro
| 接入面Surface | 状态Status |
|---|
Moderato
| 接入面Surface | 状态Status |
|---|
Vivace
| 接入面Surface | 状态Status |
|---|
模型Models
| model_id | 上下文Context | 最大输出Max output | 推理Reasoning | 工具调用Tool calling | 状态Status |
|---|---|---|---|---|---|
| kimi-for-coding | 1048576 | — | yes | — | active |
| k3 | 1048576 | — | yes | — | active |
| k3-256k | 262144 | — | yes | — | active |
| kimi-for-coding-highspeed | 262144 | — | — | — | active |
| kimi-k3 | 1048576 | — | — | — | active |
| kimi-k2.7-code | 262144 | — | — | — | active |
| kimi-k2.6 | 262144 | — | — | — | active |
隐私政策Privacy policy
api api
| 字段Field | 值Value | 证据Evidence | 核查时间Checked |
|---|---|---|---|
| Prompt 保留Prompt retention | 未知unknown | — | 2026-09-23 |
| Output 保留Output retention | 未知unknown | — | 2026-09-23 |
| 用于训练Training usage | no | — | 2026-09-23 |
| 训练默认策略Training default | 未知unknown | — | — |
| Opt-outOpt-out | 未知unknown | — | — |
| Zero Data RetentionZero Data Retention | 未知unknown | — | 2026-09-23 |
| 企业 vs 个人政策差异Business vs consumer | 未知unknown | — | 2026-09-23 |
| 子处理方Subprocessors | 未知unknown | — | 2026-09-23 |
| 数据地区Data region | 未知unknown | — | 2026-09-23 |
| 跨境传输Cross-border | 未知unknown | — | 2026-09-23 |
| 自动化 AgentAutomated agents | 未知unknown | — | 2026-09-23 |
| Coding-agent 工具限制Coding-agent restrictions | 未知unknown | — | 2026-09-23 |
business business
| 字段Field | 值Value | 证据Evidence | 核查时间Checked |
|---|---|---|---|
| Prompt 保留Prompt retention | 未知unknown | — | 2026-09-23 |
| Output 保留Output retention | 未知unknown | — | 2026-09-23 |
| 用于训练Training usage | no | — | 2026-09-23 |
| 训练默认策略Training default | no | — | 2026-09-23 |
| Opt-outOpt-out | 未知unknown | — | 2026-09-23 |
| Zero Data RetentionZero Data Retention | 未知unknown | — | 2026-09-23 |
| 企业 vs 个人政策差异Business vs consumer | yes | — | 2026-09-23 |
| 子处理方Subprocessors | 未知unknown | — | 2026-09-23 |
| 数据地区Data region | 未知unknown | — | 2026-09-23 |
| 跨境传输Cross-border | 未知unknown | — | 2026-09-23 |
| 自动化 AgentAutomated agents | 未知unknown | — | 2026-09-23 |
| Coding-agent 工具限制Coding-agent restrictions | 未知unknown | — | 2026-09-23 |
consumer consumer
| 字段Field | 值Value | 证据Evidence | 核查时间Checked |
|---|---|---|---|
| Prompt 保留Prompt retention | 未知unknown | — | 2026-09-23 |
| Output 保留Output retention | 未知unknown | — | 2026-09-23 |
| 用于训练Training usage | allowed_after_deidentification | — | 2026-09-23 |
| 训练默认策略Training default | yes | — | 2026-09-23 |
| Opt-outOpt-out | yes | — | 2026-09-23 |
| Zero Data RetentionZero Data Retention | no | — | 2026-09-23 |
| 企业 vs 个人政策差异Business vs consumer | 未知unknown | — | — |
| 子处理方Subprocessors | 未知unknown | — | 2026-09-23 |
| 数据地区Data region | 未知unknown | — | 2026-09-23 |
| 跨境传输Cross-border | 未知unknown | — | 2026-09-23 |
| 自动化 AgentAutomated agents | yes | — | 2026-09-23 |
| Coding-agent 工具限制Coding-agent restrictions | yes | — | 2026-09-23 |
同一 Provider 可按 scope 拆多份记录(consumer / business / api …); 没有直接证据(source)的字段一律不以二手信息填充。One Provider may be split into several records by scope (consumer / business / api …); fields without direct evidence (source) are never filled from second-hand information.
可靠性信号Reliability signals
Benchmarks: 0 · Community reports: 0 (详见 Reliability)Benchmarks: 0 · Community reports: 0 (see Reliability)
数据来源Data sources
尚无来源记录。No source records yet.