OpenCode
opencode
- 状态Status
- active
- 官方网站Official website
- —
- 文档Docs
- —
- 备注Notes
- 本轮录入 OpenCode 全球三条记录:个人订阅 Go、Zen PAYG 比较基线、Team Workspace Beta。 Go 的可用模型是**动态发现列表**(live discovery),因此 Plan 的 models 保持 null, 绝不把当前模型列表当成永久权益;模型级隐私差异(训练 / 保留期 / ZDR)记录在 models.yaml 的 modelEntry privacy。官方来源 URL 待补(不猜 URL)。
- 最近核查Last checked
- 2026-09-23
套餐Plans
| 套餐Plan | 类型Type | 区域Region | 人群Audience | 状态Status | 月价Monthly | 人民币CNY美元USD | 最近核查Last checked |
|---|---|---|---|---|---|---|---|
| OpenCode Go global-personal-go | coding_plan, agent_plan | global | personal | active | $10 | ¥67.02$10 | 2026-09-23 |
| OpenCode Team Workspace (Beta) global-team-workspace-beta | agent_plan | global | team | beta | $0 | ¥0$0 | 2026-09-23 |
| OpenCode Zen PAYG global-zen-payg | api_plan | global | api | active | — | —— | 2026-09-23 |
API / Coding / Agent 兼容性API / Coding / Agent compatibility
OpenCode Go
| 接入面Surface | 状态Status |
|---|---|
| opencode | officially_supported |
OpenCode Team Workspace (Beta)
| 接入面Surface | 状态Status |
|---|
OpenCode Zen PAYG
| 接入面Surface | 状态Status |
|---|
模型Models
| model_id | 上下文Context | 最大输出Max output | 推理Reasoning | 工具调用Tool calling | 状态Status |
|---|---|---|---|---|---|
| grok-4.6 (Grok 4.6) | — | — | — | — | active |
| glm-5.3 (GLM-5.3) | — | — | — | — | active |
| glm-5.3-flash (GLM-5.3 Flash) | — | — | — | — | active |
| gpt-5.6-luna (GPT-5.6 Luna) | — | — | — | — | active |
| kimi-k3 (Kimi K3) | — | — | — | — | active |
| longcat-2.0 (LongCat-2.0) | — | — | — | — | active |
| mimo (MiMo) | — | — | — | — | active |
| minimax (MiniMax) | — | — | — | — | active |
| qwen3.8 (Qwen3.8) | — | — | — | — | active |
| deepseek-v4 (DeepSeek V4.x) | — | — | — | — | active |
| hy4-preview (Hy4 Preview) | — | — | — | — | beta |
| hy3 (Hy3) | — | — | — | — | active |
隐私政策Privacy policy
consumer consumer
| 字段Field | 值Value | 证据Evidence | 核查时间Checked |
|---|---|---|---|
| Prompt 保留Prompt retention | 未知unknown | — | 2026-09-23 |
| Output 保留Output retention | 未知unknown | — | 2026-09-23 |
| 用于训练Training usage | 未知unknown | — | 2026-09-23 |
| 训练默认策略Training default | 未知unknown | — | 2026-09-23 |
| Opt-outOpt-out | 未知unknown | — | 2026-09-23 |
| Zero Data RetentionZero Data Retention | 未知unknown | — | 2026-09-23 |
| 企业 vs 个人政策差异Business vs consumer | 未知unknown | — | — |
| 子处理方Subprocessors | 未知unknown | — | — |
| 数据地区Data region | 未知unknown | — | 2026-09-23 |
| 跨境传输Cross-border | 未知unknown | — | 2026-09-23 |
| 自动化 AgentAutomated agents | 未知unknown | — | — |
| Coding-agent 工具限制Coding-agent restrictions | 未知unknown | — | — |
同一 Provider 可按 scope 拆多份记录(consumer / business / api …); 没有直接证据(source)的字段一律不以二手信息填充。One Provider may be split into several records by scope (consumer / business / api …); fields without direct evidence (source) are never filled from second-hand information.
可靠性信号Reliability signals
Benchmarks: 0 · Community reports: 0 (详见 Reliability)Benchmarks: 0 · Community reports: 0 (see Reliability)
数据来源Data sources
尚无来源记录。No source records yet.